|
|
Title | Phase Contrast Microscopes for Phase Contrast Microscopy |
|
|
||
| Description | The phase contrast microscope is widely used for examining such specimens as biological tissues. Phase contrast is a method used in microscopy and developed in the early 20th century by Frits Zernike. |
|
|
|
||
| URL : | www.phasecontrastmicroscopes.com | |
|
|
||
| Date | 2008-04-27 | |
|
|
||
| hits | 0 | |
|
|
||
| Category | Home > Blogs > Science | |
|
|
||
| Pagerank |
|
|
| Back Links | Google Yahoo | |
|
|
||
| ID | 21387 | |
| Dead ? | ||
There is no comment at this time
There is no RSS feed registered yet for this website.



